| Relíquia | Exp (80+ resets) | Por monstro nas hunts | Skills |
 | Golden Dragon Eye | +3% | 45% de chance de +12 levels | +20 |
 | Moon Relic | +7% | 50% de chance de +15 levels | +35 |
 | Soulpiercer | +11% | 55% de chance de +18 levels | +50 |
 | Aegis of the Emerald Flame | +15% | 55% de chance de +25 levels | +60 |
 | Crown of Ascension | +18% | 55% de chance de +27 levels | +80 |
 | Twilight Relic | +22% | 55% de chance de +30 levels | +100 |
 | Abyssal Warlord Relic | +26% | 55% de chance de +33 levels | +120 |
| O seu EXP Rate real aparece no !status. |